Directory: ftp.hb-yacht.ch (I.A.C. International Analysis Code)

ASXX21.DDHHMM (EGRR): Analysis I.A.C. FM-45/46 IV
FSXX21.DDHHMM (EGRR): Forecast I.A.C. FM-45/46 IV
DD: Day(Tag) HH: Hour(Stunde) MM: Minute

ASXX21.010000 010600 011200 011800 FSXX21.010000 010600 011200 011800
ASXX21.020000 020600 021200 021800 FSXX21.020000 020600 021200 021800
ASXX21.030000 030600 031200 031800 FSXX21.030000 030600 031200 031800
ASXX21.040000 040600 041200 041800 FSXX21.040000 040600 041200 041800
ASXX21.050000 050600 051200 051800 FSXX21.050000 050600 051200 051800
ASXX21.060000 060600 061200 061800 FSXX21.060000 060600 061200 061800
ASXX21.070000 070600 071200 071800 FSXX21.070000 070600 071200 071800
ASXX21.080000 080600 081200 081800 FSXX21.080000 080600 081200 081800
ASXX21.090000 090600 091200 091800 FSXX21.090000 090600 091200 091800
ASXX21.100000 100600 101200 101800 FSXX21.100000 100600 101200 101800
ASXX21.110000 110600 111200 111800 FSXX21.110000 110600 111200 111800
ASXX21.120000 120600 121200 121800 FSXX21.120000 120600 121200 121800
ASXX21.130000 130600 131200 131800 FSXX21.130000 130600 131200 131800
ASXX21.140000 140600 141200 141800 FSXX21.140000 140600 141200 141800
ASXX21.150000 150600 151200 151800 FSXX21.150000 150600 151200 151800
ASXX21.160000 160600 161200 161800 FSXX21.160000 160600 161200 161800
ASXX21.170000 170600 171200 171800 FSXX21.170000 170600 171200 171800
ASXX21.180000 180600 181200 181800 FSXX21.180000 180600 181200 181800
ASXX21.190000 190600 191200 191800 FSXX21.190000 190600 191200 191800
ASXX21.200000 200600 201200 201800 FSXX21.200000 200600 201200 201800
ASXX21.210000 210600 211200 211800 FSXX21.210000 210600 211200 211800
ASXX21.220000 220600 221200 221800 FSXX21.220000 220600 221200 221800
ASXX21.230000 230600 231200 231800 FSXX21.230000 230600 231200 231800
ASXX21.240000 240600 241200 241800 FSXX21.240000 240600 241200 241800
ASXX21.250000 250600 251200 251800 FSXX21.250000 250600 251200 251800
ASXX21.260000 260600 261200 261800 FSXX21.260000 260600 261200 261800
ASXX21.270000 270600 271200 271800 FSXX21.270000 270600 271200 271800
ASXX21.280000 280600 281200 281800 FSXX21.280000 280600 281200 281800
ASXX21.290000 290600 291200 291800 FSXX21.290000 190600 291200 291800
ASXX21.300000 300600 301200 301800 FSXX21.300000 300600 301200 301800
ASXX21.310000 310600 311200 311800 FSXX21.310000 310600 311200 311800


To the HTML/GIF-tour at http://www.hb-yacht.ch HANDY, using no script.
I.A.C. FM-45
Since FM45-DATEN/03_1999/ASXX21.010000 Analysis
Synop FM-12 Since FM45-DATEN/03_1999/FSXX21.010000 Forecast
Since FM45-DATEN/FMD/01079712.FMD Experimental FMD
Ship FM-13 Since FM45-DATEN/PQdd0622/PQ00060622.txt ParteQuatro until 12140822

Started ... FM-Data library 183 MB, 69'393 Files in 288 directories at 12. Nov. 2022 15:51